Test catalogue
Turnaround times listed below are average times – results for urgent specimens may be available earlier.
Test | Code | NHS (£) | Private (£) | Turnaround time |
---|---|---|---|---|
Identification and susceptibility | ||||
PLEASE NOTE: molecular tests are NOT included in the standard identification package - see molecular section below for current prices (they may also increase the turnaround time) | ||||
Identification only (yeast or mould) | IDENT | 21.87 | 24.14 | ID of yeasts 2–5 days ID of moulds 2–7 days |
Standard yeast susceptibility package Including full identification and long-term storage. Flucytosine, fluconazole, amphotericin B, micafungin, anidulafungin. | YSP-S | 84.36 | 93.10 | ID 2–5 days Susceptibility 1–5 days (may take longer if culture requires incubation) |
…plus 1 additional susceptibility | YSP-1 | 99.49 | 109.81 | |
…plus 2 additional susceptibilities | YSP-2 | 114.62 | 126.50 | |
…plus 3 additional susceptibilities | YSP-3 | 129.75 | 143.20 | |
Yeast, one drug | 15.66 | On demand | ||
Standard mould susceptibility package Including full identification and long-term storage. Itraconazole, posaconazole, voriconazole, amphotericin B. | MLD-S | 103.79 | 114.57 | Identification 2–7 days Susceptibility 3–7 days (may take longer if culture requires incubation) |
…plus 1 additional susceptibility | MLD-1 | 111.46 | 123.02 | |
…plus 2 additional susceptibilities | MLD-2 | 119.16 | 131.51 | |
Mould, one drug | 21.93 | 23.91 | ||
Susceptibility testing by pyrosequencing (ONLY Aspergillus fumigatus) | PYRO | 165.07 | On demand | - |
Identification from skin, hair & nails | DERM | 15.04 | 16.60 | Direct microscopy 1-2 days Culture and identification: * Yeasts 1-2 weeks * Dermatophytes 1-3 weeks * Non-dermatophytes 1-2 weeks |
Antifungal assays (therapeutic drug monitoring) | ||||
Flucytosine | LEVEL-FLY | 65.49 | 72.27 | 1 day You MUST telephone by 13:00 in order for us to set up the assay |
Posaconazole | LEVEL-POS | 65.49 | 72.27 | 1-2 days |
Voriconazole | LEVEL-VOR | 65.49 | 72.27 | 1-2 days |
Itraconazole | LEVEL-ITR | 65.49 | 72.27 | 1-2 days |
Fluconazole | LEVEL-FLZ | 65.49 | 72.27 | 2-3 days |
Isavuconazole | LEVEL-ISA | 65.49 | 72.27 | 1-2 days |
Serology (antigen testing) | ||||
FungitellTM β-1,3-D-glucan | BGLU | 55.22 | 60.94 | 1–3 days |
Aspergillus galactomannan | ASP-GM | 55.22 | 60.94 | 1–2 days |
Cryptococcus antigen (CrAG) | CRYPA | 37.92 | 41.86 | Same day |
Precipitins (antibody test and titre) | ||||
Aspergillus fumigatus | AF-PDD | 17.04 | 18.78 | 7–10 days |
Molecular tests | ||||
Aspergillus PCR | ASP-PCR | 90.03 | 99.37 | 7 days |
Pneumocystis PCR | PCP-PCR | 90.03 | 99.37 | 4 days |
Panfungal PCR | PAN-PCR | 90.03 | 99.37 | |
Identification by sequencing | SEQ-ID | 90.03 | 99.37 | |
Environmental investigations (damp buildings) | ||||
Surveillance of homes, workplaces, public buildings, allergenic moulds and indicators of water damage- all inclusive price for sampling, identification and interpretation (per sample) | ENV | 108.65 | 119.24 | |
ON REQUEST: sampling by our staff; surveillance of hospitals for Aspergillus |