Test catalogue
Turnaround times listed below are average times – results for urgent specimens may be available earlier.
Send us a sample | See the MFT Lab Medicine handbook (section 10) for detailed information about sample requirements and interpreting results | Find out more about how the tests work |
Test | Code | NHS (£) | Private (£) | Turnaround time |
---|---|---|---|---|
Identification only (either yeast or mould) | IDENT | 23.46 | 26.18 | ID of yeasts 2–5 days ID of moulds 2–7 days |
High volume culture | HVC | 16.14 | 18.01 | Respiratory samples up to 14 days Tissue samples up to 4 weeks |
Identification from skin, hair & nails (dermatophytes) | DERM | 16.14 | 18.01 | Direct microscopy 1-4 days Culture and identification 3-4 weeks |
Histology slide review | SLIDE | 23.46 | 26.18 | 7 days |
Aspergillus PCR | ASP PCR | 96.60 | 107.79 | 7 days |
Candida PCR | CAN PCR | 96.60 | 107.79 | 5-7 days |
Pneumocystis PCR | PCP PCR | 96.60 | 107.79 | 4 days |
Panfungal PCR | PAN PCR | 96.60 | 107.79 | 2-4 weeks |
Identification by sequencing | ID SEQ | 96.60 | 107.79 | 2-4 weeks |
Yeast | ||||
1 drug only | 16.80 | 18.74 | ||
Standard package including: - full identification - long-term storage - flucytosine, fluconazole, amphotericin B, micafungin, anidulafungin | YSP-S | 90.52 | 100.99 | ID 2–5 days Susceptibility 1–5 days (may take longer if culture requires incubation) |
…plus 1 additional susceptibility | YSP-1 | 106.74 | 119.12 | |
…plus 2 additional susceptibilities | YSP-2 | 122.98 | 137.22 | |
…plus 3 additional susceptibilities | YSP-3 | 139.22 | 155.34 | |
…plus 4 additional susceptibilities | YSP-4 | 155.99 | 174.08 | |
…plus 5 additional susceptibilities | YSP-5 | 172.82 | 192.82 | |
…plus 6 additional susceptibilities | YSP-6 | 189.06 | 211.56 | |
High vaginal swab & sensitivity testing | HVS SENS | 56.32 | 62.85 | |
High vaginal swab (no growth) | HVS NG | 16.14 | 18.01 | Up to 5 days |
Mould | ||||
1 drug only | 23.52 | 25.94 | ||
Standard package including - full identification - long-term storage - itraconazole, posaconazole, voriconazole, amphotericin B | MLD-S | 111.36 | 124.28 | Identification 2–7 days Susceptibility 3–7 days (may take longer if culture requires incubation) |
…plus 1 additional susceptibility | MLD-1 | 119.59 | 133.44 | |
…plus 2 additional susceptibilities | MLD-2 | 127.85 | 142.65 | |
…plus 3 additional susceptibilities | MLD-3 | 136.08 | 151.84 | |
…plus 4 additional susceptibilities | MLD-4 | 159.61 | 178.10 | |
…plus 5 additional susceptibilities | MLD-5 | 170.78 | 191.27 | |
Susceptibility testing by pyrosequencing (Aspergillus fumigatus only) | PYRO | 177.11 | 197.63 | 2-4 weeks |
Flucytosine | LEVEL-FLY | 70.26 | 77.55 | 1 day You MUST telephone by 13:00 in order for us to set up the assay |
Posaconazole | LEVEL-POS | 70.26 | 78.39 | 1-2 days |
Voriconazole | LEVEL-VOR | 70.26 | 78.39 | 1-2 days |
Itraconazole | LEVEL-ITR | 70.26 | 78.39 | 1-2 days |
Fluconazole | LEVEL-FLZ | 70.26 | 78.39 | 2-3 days |
Isavuconazole | LEVEL-ISA | 70.26 | 78.39 | 1-2 days |
Antigen testing | ||||
Galactomannan | ASPGM | 59.24 | 66.10 | 95% within 1 day |
FungitellTM β-1,3-D-glucan | BGLU | 59.24 | 66.10 | 95% within 1 day |
Cryptococcal antigen (CrAg) | CRYPA | 40.69 | 45.41 | Same day |
Preliminary report 5-7 days Final report 14 days |
||||
Per sample | ENV | 116.58 | 129.34 |
Please note that we no longer offer precipitins testing. You can order fungal antibody tests (ImmunoCAP) via the Greater Manchester Immunology Service at Manchester Royal Infirmary.