Test catalogue
Turnaround times listed below are average times – results for urgent specimens may be available earlier
Prices updated: 19th May 2025
| Send us a sample | See the MFT Lab Medicine handbook (section 10) for detailed information about sample requirements and interpreting results | Find out more about how the tests work |

| Test | Code | NHS (£) | Private (£) | Turnaround time |
|---|---|---|---|---|
| Identification only (either yeast or mould) | IDENT | 25.07 | 34.35 | ID of yeasts 2–5 days ID of moulds 2–7 days |
| High volume culture | HVC | 17.25 | 23.64 | Respiratory samples up to 14 days Tissue samples up to 4 weeks |
| Identification from skin, hair & nails (dermatophytes) | DERM | 17.25 | 23.64 | Direct microscopy 1-4 days Culture and identification 3-4 weeks |
| Histology slide review | SLIDE | 25.07 | 34.35 | 7 days |
| Aspergillus PCR | ASP PCR | 103.25 | 141.46 | 7 days |
| Candida PCR | CAN PCR | 103.25 | 141.46 | 5-7 days |
| Pneumocystis PCR | PCP PCR | 103.25 | 141.46 | 4 days |
| Panfungal PCR | PAN PCR | 103.25 | 141.46 | 2-4 weeks |
| Identification by sequencing | ID SEQ | 103.25 | 141.46 | 2-4 weeks |
| Yeast | ||||
| 1 drug only | 17.96 | 24.61 | ||
| Standard package including: - full identification - long-term storage - flucytosine, fluconazole, amphotericin B, micafungin, anidulafungin | YSP-S | 96.74 | 132.54 | ID 2–5 days Susceptibility 1–5 days (may take longer if culture requires incubation) |
| …plus 1 additional susceptibility | YSP-1 | 114.08 | 156.29 | |
| …plus 2 additional susceptibilities | YSP-2 | 131.44 | 180.08 | |
| …plus 3 additional susceptibilities | YSP-3 | 148.79 | 203.85 | |
| …plus 4 additional susceptibilities | YSP-4 | 166.71 | 228.40 | |
| …plus 5 additional susceptibilities | YSP-5 | 184.70 | 253.04 | |
| …plus 6 additional susceptibilities | YSP-6 | 202.06 | 276.83 | |
| High vaginal swab & sensitivity testing | HVS SENS | 60.20 | 82.48 | |
| High vaginal swab (no growth) | HVS NG | 17.25 | 23.64 | Up to 5 days |
| Mould | ||||
| 1 drug only | 25.14 | 34.45 | ||
| Standard package including - full identification - long-term storage - itraconazole, posaconazole, voriconazole, amphotericin B | MLD-S | 119.01 | 165.03 | Identification 2–7 days Susceptibility 3–7 days (may take longer if culture requires incubation) |
| …plus 1 additional susceptibility | MLD-1 | 127.81 | 175.10 | |
| …plus 2 additional susceptibilities | MLD-2 | 136.65 | 187.22 | |
| …plus 3 additional susceptibilities | MLD-3 | 145.44 | 199.26 | |
| …plus 4 additional susceptibilities | MLD-4 | 170.58 | 233.70 | |
| …plus 5 additional susceptibilities | MLD-5 | 182.52 | 250.06 | |
| Susceptibility testing by pyrosequencing (Aspergillus fumigatus only) | PYRO | 189.29 | 259.33 | 2-4 weeks |
| Flucytosine | LEVEL-FLY | 75.10 | 86.29 | 1 day You MUST telephone by 13:00 in order for us to set up the assay |
| Posaconazole | LEVEL-POS | 75.10 | 102.89 | 1-2 days |
| Voriconazole | LEVEL-VOR | 75.10 | 102.89 | 1-2 days |
| Itraconazole | LEVEL-ITR | 75.10 | 102.89 | 1-2 days |
| Fluconazole | LEVEL-FLZ | 75.10 | 102.89 | 2-3 days |
| Isavuconazole | LEVEL-ISA | 75.10 | 102.89 | 1-2 days |
| Antigen testing | ||||
| Galactomannan | ASPGM | 63.31 | 86.74 | 95% within 1 day |
| FungitellTM β-1,3-D-glucan | BGLU | 63.31 | 86.74 | 95% within 1 day |
| Cryptococcal antigen (CrAg) | CRYPA | 43.50 | 59.60 | Same day |
| Preliminary report 5-7 days Final report 14 days |
||||
| Per sample | ENV | 124.60 | 170.71 | |

Please note that we no longer offer precipitins testing. You can order fungal antibody tests (ImmunoCAP) via the Greater Manchester Immunology Service at Manchester Royal Infirmary.
